This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749183576 | 26.67° C | 56% | 1017.2 hPa | - | - | - | - |
1749182971 | 26.67° C | 56% | 1017.2 hPa | - | - | - | - |
1749182365 | 26.67° C | 55% | 1017.1 hPa | - | - | - | - |
1749181760 | 26.67° C | 55% | 1017 hPa | - | - | - | - |
1749181155 | 26.67° C | 55% | 1016.9 hPa | - | - | - | - |
1749180549 | 26.67° C | 55% | 1016.9 hPa | - | - | - | - |
1749179943 | 26.67° C | 55% | 1016.9 hPa | - | - | - | - |
1749179338 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749178732 | 27.22° C | 55% | 1016.8 hPa | - | - | - | - |
1749178126 | 27.22° C | 55% | 1016.7 hPa | - | - | - | - |
1749177521 | 27.22° C | 55% | 1016.8 hPa | - | - | - | - |
1749176915 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749176309 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749175704 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749175099 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749174494 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749173889 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749173283 | 27.22° C | 55% | 1016.9 hPa | - | - | - | - |
1749172677 | 27.78° C | 55% | 1016.9 hPa | - | - | - | - |
1749172071 | 27.78° C | 55% | 1016.9 hPa | - | - | - | - |
1749171466 | 27.78° C | 55% | 1016.9 hPa | - | - | - | - |
1749170859 | 27.78° C | 55% | 1017 hPa | - | - | - | - |
1749170254 | 27.78° C | 55% | 1017 hPa | - | - | - | - |
1749169648 | 27.78° C | 54% | 1017 hPa | - | - | - | - |
1749169042 | 27.78° C | 54% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)