This is the latest recevied telemetry packets stored in our database for station/object IU5RUZ-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxDigi* | TxDigi* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1744432710 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744432105 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.3 Volt | 0 Ampere |
1744431498 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744430892 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744430285 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744430264 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744429920 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.3 Volt | 0 Ampere |
1744429314 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744428708 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744428103 | 0 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0.2 Volt | 0 Ampere |
1744427498 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1744426891 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.3 Volt | 0 Ampere |
1744426286 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1744425681 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.2 Volt | 0 Ampere |
1744425075 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.2 Volt | 0 Ampere |
1744424470 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.2 Volt | 0 Ampere |
1744423864 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744423259 | 0 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0.2 Volt | 0 Ampere |
1744422653 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.3 Volt | 0 Ampere |
1744422048 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.2 Volt | 0 Ampere |
1744421443 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1744420838 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.2 Volt | 0 Ampere |
1744420232 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.3 Volt | 0 Ampere |
1744419018 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.2 Volt | 0 Ampere |
1744418410 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
*Used Equation Coefficients:
RxDigi: 0, 1, 0
TxDigi: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)